Library Use Calculator
Explanation of Value
|
Item |
Retail Value |
Value Explained |
| Adult or Teen books borrowed | $17.00 | Amazon.com average price |
| Children's books borrowed | $12.00 | Amazon.com average price |
| Magazines borrowed | $5.00 | Average cover price of popular magazine |
| DVDs borrowed | $5.00 | Cost of rental at Blockbuster |
| CD Books borrowed | $77.00 | Amazon.com average price |
| Museum Passes borrowed | 44.50 | Average cost of family membership to Hudgens Center ($65.00) & Southeastern Railway Museum ($24.00) |
| Audiobooks downloaded | $9.95 | Audible.com download average |
| Music download | $9.95 | Audible.com download average |
| Interlibrary Loan request filled | $17.00 | Amazon.com average price |
| Meeting room use per hour | $25.00 | Estimated value |
| Library program attended | $8.00 | Average movie admission (adults, children) |
| Hours of library computer use | $12.00 | FedEx Office hourly rate |
| Hours of Wi-Fi use | $12.00 | FedEx Office hourly rate |
| Hours of online tutoring | $21.99 | Discounted cost of 50-minute session |
| Reference questions answered | 0.00 | Priceless! |


About Your Library